[ SnapShot Info ] [ Load Profile ]
[ Efficiency ] [ Top 5 Wait ]
[ Wait Objects ]
[ SQL by Gets ] [ SQL by Reads ] [ SQL by Exec ] [ SQL by Parse ]
[ Datafiles ] [ File IO ] [ Instance Recovery ] [ Shared Pool ] [ Buffer Stats ]
[ Memory Stats ] [ Enqueue Activity ] [ Undo Segs ]
[ Caches ] [ SGA ] [ Init Params ] |
Common Instance Information | |
---|---|
Hostname: | sv2119 |
Instance: | ORADB |
Version: | 9.2.0.1.0 |
Cluster: | NO |
FileSize (Data+Log) | 10,410.00 MB |
Startup / Uptime | 08.04.2004 11:25 / 10.65 d |
Report generated: | 19.04.2004 03:06 |
SnapShot Info | |||||
---|---|---|---|---|---|
Snap ID | Snap Time | Sessions | Curs/Sess | Comment | |
Start | 881 | 08.04.2004 12:00 | 12 | 3.92 | |
End | 1136 | 19.04.2004 03:00 | 14 | 2.43 | |
Elapsed: 15,300.02 min |
Load Profile | ||
---|---|---|
Per Second | Per Transaction | |
Redo Size | 72,587.80 | 9,051,299.93 |
Logical Reads | 1,689.86 | 210,715.97 |
Block Changes | 698.87 | 87,144.76 |
Physical Reads | 24.06 | 3,000.13 |
Physical Writes | 15.09 | 1,882.25 |
User Calls | 163.67 | 20,408.70 |
Parses | 83.69 | 10,436.05 |
Hard Parses | 0.00 | 0.03 |
Sorts | 0.23 | 28.12 |
Logons | 0.00 | 0.47 |
Executes | 56.78 | 7,080.31 |
Transactions | 0.01 |
Instance Efficiency Percentages (Target: 100%) | ||
---|---|---|
Event | Efficiency (%) | Comment |
Buffer Nowait | 100.00 | If this ratio is low, check the Buffer Wait Stats section for more detail on which type of block is being contended for. |
Redo Nowait | 100.00 | A value close to 100% indicates minimal time spent waiting for redo logs to become available, either because the logs are not filling up very often or because the database is able to switch to a new log quickly whenever the current log fills up. |
Buffer Hit | 98.58 | A low buffer hit ratio does not necessarily mean the cache is too small: it may very well be that potentially valid full-table-scans are artificially reducing what is otherwise a good ratio. A too-small buffer cache can sometimes be identified by the appearance of write complete waits event indicating hot blocks (i.e. blocks still being modified) are aging out of the cache while they are still needed; check the Wait Events list for evidence of this event. |
In-Memory Sort | 100.00 | A too low ratio indicates too many disk sorts appearing. One possible solution could be increasing the sort area/SGA size. |
Library Hit | 100.00 | A low library hit ratio could imply that SQL is prematurely aging out of a too-small shared pool, or that non-shareable SQL is being used. If the soft parse ratio is also low, check whether there is a parsing issue. |
Soft Parse | 100.00 | When the soft parse ratio falls much below 80%, investigate whether you can share SQL by using bind variables or force cursor sharing. But before drawing any conclusions, compare the soft parse ratio against the actual hard and soft parse rates shown in the Loads Profile. Furthermore, investigate the number of Parse CPU to Parse Elapsed below. |
Execute to Parse | -47.40 | A low value here indicates that there is no much re-usable SQL (see Soft Parse for possible actions). Negative values connote that there are more Parses than Executes, which could point to syntactically incorrect SQL statements (or missing privileges). |
Latch Hit | 100.00 | A low value for this ratio indicates a latching problem, whereas a high value is generally good. However, a high latch hit ratio can artificially mask a low get rate on a specific latch. Cross-check this value with the Top 5 Wait Events to see if latch free is in the list, and refer to the Latch sections of this report. |
Parse CPU to Parse Elapsed | 88.74 | See Soft Parse above. |
Non-Parse CPU | 92.58 |
Top 10 Wait Events | |||
---|---|---|---|
Ordered by Wait Time (desc), Waits (desc)
Start with these topmost events and find out about details in the corresponding block, e.g. for "db file * read" check the TableSpace IO
(and File IO) blocks to identify the possibly affected schemas, and then the SQL Statements by Reads (and
Wait Objects) to find out what statements (and/or objects) may need some tuning , for "enqueue" waits look up the Enqueue Activity
section of this document. If the CPU is indicated as a bottleneck, check the SQL Statements by Gets. Then continue the same
with the next block, All Wait Events | |||
Event | Waits | Wait Time | Total Wt Time |
db file sequential read | 22,014,043 | 7:55:16.854 | 39.05% |
free buffer waits | 23,351 | 4:58:47.794 | 22.36% |
write complete waits | 13,682 | 4:45:43.596 | 21.13% |
control file parallel write | 298,999 | 2:43:11.957 | 9.70% |
rdbms ipc reply | 22,033 | 1:40:19.959 | 3.79% |
log file switch (checkpoint incomplete) | 1,407 | 23:11.170 | 2.18% |
buffer busy waits | 4,121 | 10:29.440 | 0.99% |
undo segment extension | 66,432,514 | 3:06.733 | 0.29% |
log file sync | 6,612 | 3:42.426 | 0.25% |
log file switch completion | 403 | 1:57.657 | 0.09% |
Top 10 Objects waited for | ||||
---|---|---|---|---|
Ordered by Waited desc, Entries desc
Excluding objects for: SYS, SYSTEM Since Oracle stores the waited time only as integer values (full seconds), the summed up waited time is not that correct - since even 100 times 0.4 secs
would show up as 0. The column Entries sums up how often the object was found in the wait events list for this event. | ||||
Object | Type | Event | Waited (s) | Entries |
USER0.TOPVALUE | TABLE | db file sequential read | 0 | 11 |
USER0.TOP_IDX1 | INDEX | db file sequential read | 0 | 5 |
USER0.TOP_YDAY_IDX | INDEX | db file sequential read | 0 | 1 |
USER0.TOP_SYSDAT_IDX | INDEX | db file sequential read | 0 | 1 |
Top 5 SQL ordered by Gets | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End Buffer Gets Treshold: 10000
Note that resources reported for PL/SQL includes the resources used by all SQL statements called within the PL/SQL code. As individual SQL statements are also reported,
it is possible and valid for the summed total % to exceed 100. | ||||||||||||||||||||||||||||||||||||||||||||||||
Buffer Gets | Executions | Gets per Exec | Total | CPU Time | Elapsed Time | Hash Value | ||||||||||||||||||||||||||||||||||||||||||
1,012,783,588 | 11 | 92,071,235.3 | 65.3% | 3:45:44.920 | 12:03:32.993 | 2198350158 | ||||||||||||||||||||||||||||||||||||||||||
call DELETE_TOP2(:b0) into :b1 | ||||||||||||||||||||||||||||||||||||||||||||||||
1,012,779,620 | 3,590 | 282,111.3 | 65.3% | 3:44:19.660 | 12:02:07.674 | 650347573 | ||||||||||||||||||||||||||||||||||||||||||
DELETE FROM TOPVALUE WHERE rownum < :"SYS_B_0" AND systemdatlo < :"SYS_B_1" | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
431,311,091 | 24,960,835 | 17.3 | 27.8% | 3:19:27.360 | 8:23:36.425 | 3570894280 | ||||||||||||||||||||||||||||||||||||||||||
INSERT INTO USER0.topvalue(rownr,kontraktnummer,shopnumme r,pricemedium,systemdatdt,systemdatlo,systemdattz,lastaccessdatdt ,lastaccessdatlo,lastaccessdattz,yday,price,zeit,qty,ask kurs,askzeit,askqty,lasttradekurs,lasttradezeit,lasttradeind,hig hkurs,highpricezeit,lowprice,lowpricezeit,spotprice,spotzeit,contra cthigh,contracthighzeit,contractlow,contractlowzeit,actualvol,la stvol,openint,netchange,tradecount,settleclose,settleclosezeit,s ettlecloseind,openprice,openzeit,fin_settlekurs,fin_settleind,set tleulkurs,settleulkurszeit,marg_closekurs,marg_closekurszeit,bof _seq_no,km_start,kus_serial,kzlong1,kzlong2,kzsatzart,kzupdate1, kzupdate2,kzymode,kzhistmode)VALUES(:1,:2,:3,:4,:5,:6,:7,:8,:9,: 10,:11,:12,:13,:14,:15,:16,:17,:18,:19,:20,:21,:22,:23,:24,:25,: 26,:27,:28,:29,:30,:31,:32,:33,:34,:35,:36,:37,:38,:39,:40,:41,: 42,:43,:44,:45,:46,:47,:48,:49,:50,:51,:52,:53,:54,:55,:56) | ||||||||||||||||||||||||||||||||||||||||||||||||
87,267,459 | 24,960,835 | 3.5 | 5.6% | 2:35:58.590 | 2:33:43.556 | 3352370426 | ||||||||||||||||||||||||||||||||||||||||||
SELECT USER0.topvalue_seq.nextval FROM dual | ||||||||||||||||||||||||||||||||||||||||||||||||
12,817,193 | 255 | 50,263.5 | 0.8% | 4:26.380 | 5:01.989 | 1301634796 | ||||||||||||||||||||||||||||||||||||||||||
BEGIN get_waitevents; END; |
Top 5 SQL ordered by Reads | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End Disk Reads Treshold: 1000 If your primary tuning goal is to reduce resource usage, start by tuning these statements/objects (File IO) plus SQL by Gets (CPU). | ||||||||||||||||||||||||||||||||||||||||||||||||
Pysical Reads | Executions | Reads per Exec | Total | CPU Time | Elapsed Time | Hash Value | ||||||||||||||||||||||||||||||||||||||||||
19,977,871 | 11 | 1,816,170.1 | ######% | 3:45:44.920 | 12:03:32.993 | 2198350158 | ||||||||||||||||||||||||||||||||||||||||||
call DELETE_TOP2(:b0) into :b1 | ||||||||||||||||||||||||||||||||||||||||||||||||
19,977,786 | 3,590 | 5,564.8 | ######% | 3:44:19.660 | 12:02:07.674 | 650347573 | ||||||||||||||||||||||||||||||||||||||||||
DELETE FROM TOPVALUE WHERE rownum < :"SYS_B_0" AND systemdatlo < :"SYS_B_1" | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
1,582,156 | 24,960,835 | 0.1 | ######% | 3:19:27.360 | 8:23:36.425 | 3570894280 | ||||||||||||||||||||||||||||||||||||||||||
INSERT INTO USER0.topvalue(rownr,kontraktnummer,shopnumme r,pricemedium,systemdatdt,systemdatlo,systemdattz,lastaccessdatdt ,lastaccessdatlo,lastaccessdattz,yday,price,zeit,qty,ask kurs,askzeit,askqty,lasttradekurs,lasttradezeit,lasttradeind,hig hkurs,highpricezeit,lowprice,lowpricezeit,spotprice,spotzeit,contra cthigh,contracthighzeit,contractlow,contractlowzeit,actualvol,la stvol,openint,netchange,tradecount,settleclose,settleclosezeit,s ettlecloseind,openprice,openzeit,fin_settlekurs,fin_settleind,set tleulkurs,settleulkurszeit,marg_closekurs,marg_closekurszeit,bof _seq_no,km_start,kus_serial,kzlong1,kzlong2,kzsatzart,kzupdate1, kzupdate2,kzymode,kzhistmode)VALUES(:1,:2,:3,:4,:5,:6,:7,:8,:9,: 10,:11,:12,:13,:14,:15,:16,:17,:18,:19,:20,:21,:22,:23,:24,:25,: 26,:27,:28,:29,:30,:31,:32,:33,:34,:35,:36,:37,:38,:39,:40,:41,: 42,:43,:44,:45,:46,:47,:48,:49,:50,:51,:52,:53,:54,:55,:56) | ||||||||||||||||||||||||||||||||||||||||||||||||
218,613 | 117,287 | 1.9 | 9.1% | 2:35.230 | 16:23.776 | 2139019524 | ||||||||||||||||||||||||||||||||||||||||||
SELECT*FROM USER0.topvalue WHERE((kontraktnummer=:1)AND((boe rsennummer=:2)AND((pricemedium=:3)AND((lasttradezeit>=:4)AND(last tradezeit<:5))))) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
191,620 | 255 | 751.5 | 58.0% | 4:26.380 | 5:01.989 | 1301634796 | ||||||||||||||||||||||||||||||||||||||||||
BEGIN get_waitevents; END; |
Top 5 SQL ordered by Executions | ||||||
---|---|---|---|---|---|---|
End Executions Treshold: 100 Start with tuning these statements if your primary goal is to increase the response time. | ||||||
Executions | Rows Processed | Rows per Exec | CPU per Exec | Elap per Exec | Hash Value | |
24,960,835 | 24,960,835 | 1.0 | 0.000 | 0.000 | 3352370426 | |
SELECT USER0.topvalue_seq.nextval FROM dual | ||||||
24,960,835 | 24,960,835 | 1.0 | 0.000 | 0.001 | 3570894280 | |
INSERT INTO USER0.topvalue(rownr,kontraktnummer,shopnumme r,pricemedium,systemdatdt,systemdatlo,systemdattz,lastaccessdatdt ,lastaccessdatlo,lastaccessdattz,yday,price,zeit,qty,ask kurs,askzeit,askqty,lasttradekurs,lasttradezeit,lasttradeind,hig hkurs,highpricezeit,lowprice,lowpricezeit,spotprice,spotzeit,contra cthigh,contracthighzeit,contractlow,contractlowzeit,actualvol,la stvol,openint,netchange,tradecount,settleclose,settleclosezeit,s ettlecloseind,openprice,openzeit,fin_settlekurs,fin_settleind,set tleulkurs,settleulkurszeit,marg_closekurs,marg_closekurszeit,bof _seq_no,km_start,kus_serial,kzlong1,kzlong2,kzsatzart,kzupdate1, kzupdate2,kzymode,kzhistmode)VALUES(:1,:2,:3,:4,:5,:6,:7,:8,:9,: 10,:11,:12,:13,:14,:15,:16,:17,:18,:19,:20,:21,:22,:23,:24,:25,: 26,:27,:28,:29,:30,:31,:32,:33,:34,:35,:36,:37,:38,:39,:40,:41,: 42,:43,:44,:45,:46,:47,:48,:49,:50,:51,:52,:53,:54,:55,:56) | ||||||
1,248,239 | 1,248,239 | 1.0 | 0.000 | 0.000 | 3935516425 | |
update seq$ set increment$=:2,minvalue=:3,maxvalue=:4,cycle#=:5, order$=:6,cache=:7,highwater=:8,audit$=:9,flags=:10 where obj#=: 1 | ||||||
382,312 | 382,312 | 1.0 | 0.000 | 0.000 | 4059714361 | |
select type#,blocks,extents,minexts,maxexts,extsize,extpct,user# ,iniexts,NVL(lists,65535),NVL(groups,65535),cachehint,hwmincr, N VL(spare1,0) from seg$ where ts#=:1 and file#=:2 and block#=:3 | ||||||
179,236 | 0 | 0.0 | 0.000 | 0.000 | 2963598673 | |
select job, nvl2(last_date, 1, 0) from sys.job$ where (((:1 <= n ext_date) and (next_date < :2)) or ((last_date is null) and (next_date < :3))) and (field1 = :4 or (field1 = 0 and 'Y' = :5) ) and (this_date is null) order by next_date, job |
Top 5 SQL ordered by Parse Calls | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End Parse Calls Treshold: 1000 Consider tuning these statements/objects, if the percentage of CPU used for parsing is high. Currently, parsing takes avg. 7.42%% of all CPU usage by all sessions. | ||||||||||||||||||||||||||||||||||
Parse Calls | Executions | Total Parses | Hash Value | |||||||||||||||||||||||||||||||
49,921,670 | 24,960,835 | 0.65% | 3352370426 | |||||||||||||||||||||||||||||||
SELECT USER0.topvalue_seq.nextval FROM dual | ||||||||||||||||||||||||||||||||||
24,960,835 | 24,960,835 | 0.32% | 3570894280 | |||||||||||||||||||||||||||||||
INSERT INTO USER0.topvalue(rownr,kontraktnummer,shopnumme r,pricemedium,systemdatdt,systemdatlo,systemdattz,lastaccessdatdt ,lastaccessdatlo,lastaccessdattz,yday,price,zeit,qty,ask ,askzeit,askqty,lasttradekurs,lasttradezeit,lasttradeind,hig hkurs,highpricezeit,lowprice,lowpricezeit,spotprice,spotzeit,contra cthigh,contracthighzeit,contractlow,contractlowzeit,actualvol,la stvol,openint,netchange,tradecount,settleclose,settleclosezeit,s ettlecloseind,openprice,openzeit,fin_settlekurs,fin_settleind,set tleulkurs,settleulkurszeit,marg_closekurs,marg_closekurszeit,bof _seq_no,km_start,kus_serial,kzlong1,kzlong2,kzsatzart,kzupdate1, kzupdate2,kzymode,kzhistmode)VALUES(:1,:2,:3,:4,:5,:6,:7,:8,:9,: 10,:11,:12,:13,:14,:15,:16,:17,:18,:19,:20,:21,:22,:23,:24,:25,: 26,:27,:28,:29,:30,:31,:32,:33,:34,:35,:36,:37,:38,:39,:40,:41,: 42,:43,:44,:45,:46,:47,:48,:49,:50,:51,:52,:53,:54,:55,:56) | ||||||||||||||||||||||||||||||||||
1,248,239 | 1,248,239 | 0.02% | 3935516425 | |||||||||||||||||||||||||||||||
update seq$ set increment$=:2,minvalue=:3,maxvalue=:4,cycle#=:5, order$=:6,cache=:7,highwater=:8,audit$=:9,flags=:10 where obj#=: 1 | ||||||||||||||||||||||||||||||||||
382,312 | 382,312 | 0.00% | 4059714361 | |||||||||||||||||||||||||||||||
select type#,blocks,extents,minexts,maxexts,extsize,extpct,user# ,iniexts,NVL(lists,65535),NVL(groups,65535),cachehint,hwmincr, N VL(spare1,0) from seg$ where ts#=:1 and file#=:2 and block#=:3 | ||||||||||||||||||||||||||||||||||
234,574 | 117,287 | 0.00% | 2139019524 | |||||||||||||||||||||||||||||||
SELECT*FROM USER0.topvalue WHERE((kontraktnummer=:1)AND((boe rsennummer=:2)AND((pricemedium=:3)AND((lasttradezeit>=:4)AND(last tradezeit<:5))))) | ||||||||||||||||||||||||||||||||||
|
Datafiles Statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ordered by Tablespace, Datafile | |||||||||
Tablespace | Datafile | BeginSize | BeginFree | % Free | EndSize | EndFree | % Free | Change | % Change |
DATA | /vol01/oraData/data.dbf | 4,270.0 M | 45.9 M | 98.92 | 4,270.0 M | 45.9 M | 98.92 | 0.0 M | 0.00 |
INDX | /vol01/oraData/indx.dbf | 1,990.0 M | 5.9 M | 99.70 | 1,990.0 M | 5.9 M | 99.70 | 0.0 M | 0.00 |
SYSTEM | /vol01/oraData/system.dbf | 140.0 M | 0.2 M | 99.87 | 140.0 M | 0.2 M | 99.87 | 0.0 M | 0.00 |
TOOLS | /vol01/oraData/tools.dbf | 500.0 M | 256.6 M | 48.68 | 500.0 M | 213.6 M | 57.29 | 0.0 M | 0.00 |
UNDOTBS | /vol01/oraData/undotbs.dbf | 890.0 M | 688.7 M | 22.62 | 1,010.0 M | 641.6 M | 36.47 | 120.0 M | 13.48 |
Instance Recovery Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
B: Begin SnapShot, E: End SnapShot | ||||||||
Target MTTR | Estd MTTR | Recovery Estd IOs | Actual Redo Blks | Target Redo Blks | LogFile Size Redo Blks | Log Ckpt Timeout Redo Blks | Log Ckpt Interval Redo Blks | |
B | 5:00 | 2:19 | 8,696 | 101,226 | 921,600 | 921,600 | ||
E | 5:00 | 2:38 | 5,643 | 103,484 | 921,600 | 921,600 |
Shared Pool Statistics | ||
---|---|---|
Name | Begin | End |
Memory Usage % | 12.52 | 14.89 |
% SQL with executions > 1 | 58.23 | 90.63 |
% Memory for SQL with executions > 1 | 51.61 | 95.98 |
PGA Aggreg Target Memory Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
B: Begin SnapShot, E: End SnapShot | ||||||||
PGA Aggreg Target | PGA in Use | W/A PGA in Use | 1-Pass Mem Req | Optim W/A Execs | Non-W/A PGA Memory | Auto W/A PGA Mem | Manual W/A PGA Mem | |
B | 200.0 M | 6.9 M | 0.0 K | 0.0 K | 100.00% | 100.00% | 0.00% | 0.00% |
E | 200.0 M | 7.5 M | 0.0 K | 0.0 K | 100.00% | 100.00% | 0.00% | 0.00% |
PGA Memory Statistics | |||
---|---|---|---|
WorkArea (W/A) memory is used for: sort, bitmap merge, and hash join ops | |||
Statistic | Begin | End | Diff |
aggregate PGA target parameter | 200.0 M | 200.0 M | 0.00% |
bytes processed | 10.6 M | 3.9 G | 37,396.88% |
cache hit percentage | 100.0 % | 100.0 % | 0.00% |
global memory bound | 10.0 M | 10.0 M | 0.00% |
maximum PGA allocated | 12.5 M | 23.7 M | 89.43% |
total PGA allocated | 12.5 M | 13.8 M | 9.73% |
total PGA inuse | 6.9 M | 7.5 M | 8.90% |
total freeable PGA memory | 384.0 K | 512.0 K | 33.33% |
Enqueue Activity ![]() | |||||||
---|---|---|---|---|---|---|---|
Enqueue Stats gathered prior to 9i should not be compared with 9i data Ordered by Waits desc, Requests desc | |||||||
Eq | Requests | Succ Gets | Failed Gets | PctFail | Waits | Avg Wt Time | Wait Time |
CF | 361,613 | 361,606 | 7 | 0.00 | 7 | 0.141 | 1.988 |
Cache Sizes (End) | |
---|---|
Cache | Size |
Buffer Cache | 512.0 M |
Std Block Size | 8.0 K |
Shared Pool Size | 304.0 M |
Log Buffer | 48.0 M |
Dictionary Cache | |||||||
---|---|---|---|---|---|---|---|
"Pct Misses" should be very low (< 2% in most cases) "Cache Usage" is the number of cache entries being used "Pct SGA" is the ratio of usage to allocated size for that cache | |||||||
Cache | Get Requests | Pct Miss | Scan Reqs | Pct Miss | Mod Reqs | Final Usage | Pct SGA |
dc_files | 40 | 10.00 | 0 | 0 | 4 | 100.00 | |
dc_free_extents | 1,894 | 0.00 | 0 | 0 | 1 | 100.00 | |
dc_histogram_defs | 1,328 | 18.30 | 0 | 0 | 267 | 100.00 | |
dc_object_ids | 1,733 | 3.46 | 0 | 0 | 236 | 100.00 | |
dc_objects | 4,581 | 4.28 | 0 | 0 | 454 | 100.00 | |
dc_profiles | 3,442 | 0.00 | 0 | 0 | 1 | 100.00 | |
dc_rollback_segments | 96,299 | 0.00 | 0 | 0 | 12 | 100.00 | |
dc_segments | 21,263 | 0.13 | 0 | 0 | 138 | 100.00 | |
dc_sequences | 1,248,245 | 0.00 | 0 | 1,248,245 | 3 | 100.00 | |
dc_tablespace_quotas | 176 | 1.14 | 0 | 44 | 2 | 100.00 | |
dc_tablespaces | 485,187 | 0.00 | 0 | 0 | 6 | 100.00 | |
dc_user_grants | 21,294 | 0.04 | 0 | 0 | 15 | 100.00 | |
dc_usernames | 7,316 | 0.00 | 0 | 0 | 4 | 100.00 | |
dc_users | 46,056 | 0.02 | 0 | 0 | 17 | 100.00 |
SGA Memory Summary | |
---|---|
Values at the time of the End SnapShot | |
SGA Region | Size |
Database Buffers | 512.0 M |
Fixed Size | 441.9 K |
Redo Buffers | 48.1 M |
Variable Size | 1.1 G |
Sum | 1.7 G |
Initialization Parameters (init.ora) | ||
---|---|---|
Parameter Name | Begin Value | End Value (if different) |
O7_DICTIONARY_ACCESSIBILITY | TRUE | |
background_dump_dest | $ORACLE_DATA/$ORACLE_SID/Dmp | |
compatible | 9.0.1.3 | |
control_files | $ORACLE_DATA/$ORACLE_SID/v01/$ORACLE_SID.ctl, $ORACLE_DATA/$ORACLE_SID/v02/$ORACLE_SID.ctl, $ORACLE_DATA/$ORACLE_SID/v03/$ORACLE_SID.ctl | |
core_dump_dest | $ORACLE_DATA/$ORACLE_SID/Dmp | |
cursor_sharing | SIMILAR | |
cursor_space_for_time | TRUE | |
db_block_size | 8192 | |
db_cache_size | 536870912 | |
db_domain | INTRA.NET | |
db_name | ORADB | |
fast_start_mttr_target | 300 | |
global_names | FALSE | |
ifile | $ORACLE_BASE/adm/init/init.ora | |
instance_name | ORADB | |
java_pool_size | 67108864 | |
job_queue_processes | 1 | |
large_pool_size | 16777216 | |
log_archive_dest_1 | location=$ORACLE_DATA/$ORACLE_SID/Arch | |
log_archive_format | log_%t_%S.arc | |
log_archive_start | FALSE | |
log_buffer | 50331648 | |
log_checkpoint_timeout | 0 | |
open_cursors | 300 | |
os_authent_prefix | ||
pga_aggregate_target | 209715200 | |
processes | 1000 | |
query_rewrite_enabled | true | |
remote_login_passwordfile | EXCLUSIVE | |
resource_manager_plan | SYSTEM_PLAN | |
service_names | ORADB.INTRA.NET | |
sga_max_size | 1795758016 | |
shared_pool_size | 318767104 | |
standby_archive_dest | location=$ORACLE_DATA/$ORACLE_SID/Arch | |
timed_statistics | TRUE | |
undo_management | AUTO | |
undo_tablespace | UNDOTBS | |
user_dump_dest | $ORACLE_DATA/$ORACLE_SID/Dmp |
Created by OSPRep v0.3.0 © 2003-2004 by Itzchak Rehberg & IzzySoft |